The Indian asset management industry has seen a steady asset growth over the past few years, though there certainly have been some rough patches. After the setback due to the recent recession, the mutual fund industry in India is recovering slowly. The industry is dominated by the institutional investors. Like hundreds of mutual funds, there are a number of asset management companies in India as well. Among those, there are some Indian companies as well as some foreign/joint venture companies. However, Indian players are outperforming the foreign counterparts in every area, viz. revenues, assets, and profitability.
According to the latest report, asset management business in India is going to increase at least 33% annually. And without wasting any time, Indian asset management companies are getting prepared to cash in the scenario. The main growth is expected in the retail segment (an estimated growth of 36%). Also in the list is investor segment (as estimated growth of 29%). According to the McKinsye study, this growth will lead AUM (Assets Under Management) to US$ 440 billion.
List of Top Asset Management Companies in India
UTI Asset Management Company Ltd.
Name | UTI Asset Management Company Ltd. |
Income / Debt Oriented Schemes | 1,935,985 |
Growth / Equity Oriented Schemes | 6,817,477 |
Balanced Schemes | 1,028,613 |
Exchange Traded Funds | 29,046 |
Fund of Funds Investing Overseas | - |
Grand Total | 9,811,121 |
Reliance Capital Asset Management Ltd.
Name | Reliance Capital Asset Management Ltd. |
Income / Debt Oriented Schemes | 172,612 |
Growth / Equity Oriented Schemes | 6,389,925 |
Balanced Schemes | 1,074,839 |
Exchange Traded Funds | 41,343 |
Fund of Funds Investing Overseas | - |
Grand Total | 7,678,719 |
SBI Funds Management Private Ltd.
Name | SBI Funds Management Private Ltd. |
Income / Debt Oriented Schemes | 87,184 |
Growth / Equity Oriented Schemes | 5,730,085 |
Balanced Schemes | 72,437 |
Exchange Traded Funds | 2 |
Fund of Funds Investing Overseas | - |
Grand Total | 5,889,708 |
HDFC Asset Management Co. Ltd.
Name | HDFC Asset Management Co. Ltd. |
Income / Debt Oriented Schemes | 247,240 |
Growth / Equity Oriented Schemes | 3,097,662 |
Balanced Schemes | 308,655 |
Exchange Traded Funds | - |
Fund of Funds Investing Overseas | 55 |
Grand Total | 2,448,913 |
ICICI Prudential Asset Management Co. Ltd.
Name | ICICI Prudential Asset Management Co. Ltd. |
Income / Debt Oriented Schemes | 276,928 |
Growth / Equity Oriented Schemes | 2,660,902 |
Balanced Schemes | 16,862 |
Exchange Traded Funds | 899 |
Fund of Funds Investing Overseas | - |
Grand Total | 2,955,591 |
Franklin Templeton Asset Management (India) Pvt. Ltd.
Name | Franklin Templeton Asset Management (India) Pvt. Ltd. |
Income / Debt Oriented Schemes | 193,977 |
Growth / Equity Oriented Schemes | 2,231,995 |
Balanced Schemes | 22,886 |
Exchange Traded Funds | - |
Fund of Funds Investing Overseas | 55 |
Grand Total | 2,448,913 |
Birla Sun Life Asset Management Co. Ltd.
Name | Birla Sun Life Asset Management Co. Ltd. |
Income / Debt Oriented Schemes | 158,366 |
Growth / Equity Oriented Schemes | 2,140,298 |
Balanced Schemes | 36,831 |
Exchange Traded Funds | - |
Fund of Funds Investing Overseas | - |
Grand Total | 2,335,495 |
Sundaram BNP Paribas Asset Management Co. Ltd.
Name | Sundaram BNP Paribas Asset Management Co. Ltd. |
Income / Debt Oriented Schemes | 26,749 |
Growth / Equity Oriented Schemes | 2,155,301 |
Balanced Schemes | 8,890 |
Exchange Traded Funds | - |
Fund of Funds Investing Overseas | 42,319 |
Grand Total | 2,233,259 |
Tata Asset Management Ltd.
Name | Tata Asset Management Ltd. |
Income / Debt Oriented Schemes | 39,745 |
Growth / Equity Oriented Schemes | 1,617,471 |
Balanced Schemes | 94,576 |
Exchange Traded Funds | - |
Fund of Funds Investing Overseas | - |
Grand Total | 1,751,792 |
DSP BlackRock Investment Managers Pvt. Ltd.
Name | DSP BlackRock Investment Managers Pvt. Ltd. |
Income / Debt Oriented Schemes | 37,081 |
Growth / Equity Oriented Schemes | 1,370,767 |
Balanced Schemes | 28,052 |
Exchange Traded Funds | - |
Fund of Funds Investing Overseas | 136,300 |
Grand Total | 1,572,200 |